1325 Calle Avanzado

San Clemente, CA. 92673

Have A Question?

(+949) 940-1700

Wire Braided Hydraulic Hose

The Hose Guys Inc

Wire Braided Hydraulic Hose

K SERIES (43 GLOBAL)

Prices Shown Are List Prices – OEM’s and Distributors Call for Quantity Discounts

 
SAE100R1AT/ 1SN FLEX-BRAID HYDRAULIC HOSE
SIZE DASH # W.P. (psi) BULK COIL REEL LN LIST PRICE
1/4″ – 4 3260 300 FT 300 FT $2.11
3/8″ – 6 2610 300 FT 300 FT $2.28
1/2″ – 8 2320 300 FT 300 FT $2.91
3/4″ – 12 1520 300 FT 300 FT $3.96
1″ – 16 1270 200 FT 200 FT $5.46
1 1/4″ – 20 920 UP TO 200 FT N/A $9.85
1 1/2″ – 24 730 UP TO 200 FT N/A $11.53
2″ – 32 580 UP TO 200 FT N/A $13.98
 
SAE100R2AT/ 2SN FLEX-BRAID HYDRAULIC HOSE
SIZE DASH # W.P. (psi) BULK COIL REEL LN LIST PRICE
1/4″ – 4 5800 300 FT 300 FT $2.48
3/8″ – 6 4800 300 FT 300 FT $3.06
1/2″ – 8 4000 300 FT 300 FT $3.28
5/8″ – 10 3620 300 FT 300 FT $3.83
3/4″ – 12 3155 300 FT 300 FT $4.88
1″ – 16 2400 200 FT 200 FT $6.97
1 1/4″ – 20 2000 UP TO 200 FT N/A $11.65
1 1/2″ – 24 1300 UP TO 200 FT N/A $14.68
2″ – 32 1160 UP TO 100 FT N/A $17.38
 
SAE100R16 FLEX-BRAID HYDRAULIC HOSE
SIZE DASH # W.P. (psi) BULK COIL REEL LN LIST PRICE
1/4″ – 4 5000 300 FT 300 FT $2.48
3/8″ – 6 4000 300 FT 300 FT $3.06
1/2″ – 8 3500 300 FT 300 FT $3.28
5/8″ – 10 3695 300 FT 300 FT $3.83
3/4″ – 12 2250 300 FT 300 FT $4.88
1″ – 16 2000 200 FT 200 FT $6.97
 
SAE100R17 FLEX-BRAID HYDRAULIC HOSE
SIZE DASH # W.P. (psi) BULK COIL REEL LN LIST PRICE
1/4″ – 4 3000 300 FT 300 FT $2.01
3/8″ – 6 3000 300 FT 300 FT $2.16
1/2″ – 8 3000 300 FT 300 FT $2.94
3/4″ – 12 3000 300 FT 200 FT $5.51
1″ – 16 3000 200 FT 200 FT $6.87
  Top of Page